DOLAR 32,2297 0.07%
EURO 35,0784 0.15%
ALTIN 2.505,440,20
BITCOIN %
İstanbul
20°

KAPALI

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2135926 19700662 % -1.10274 23:35
  • Ethereum 98955 120124343.17646 % -1.65765 23:34
  • Tether 32.21 111434916579.79 % -0.11767 23:30
  • BNB 18521.42 153856150 % -0.84143 23:34
  • Solana 5491.44 448912527.71991 % -1.22711 23:34
  • USDC 32.24 33498015519.725 % -0.00287 23:34
  • Lido Staked Ether 98920 9316871.2629753 % -1.61072 23:34
  • XRP 16.42 55288951055 % -2.29354 23:34
  • Toncoin 202.43 3474487253.7979 % -1.89921 23:34
  • Dogecoin 4.8 144347686383.7 % -2.7179 23:35
  • Cardano 15.09 35357160761.538 % -2.83834 23:35
  • Shiba Inu 0.00076859 5.8926300083852E+14 % -3.91472 23:34
  • Avalanche 1149.17 382790836.55787 % -4.05718 23:34
  • TRON 3.91 87441291200.248 % -1.4717 23:35
  • Wrapped Bitcoin 2137448 155304.86474143 % -1.04535 23:35
  • Chainlink 534.45 587099971.30834 % 1.70995 23:34
  • Bitcoin Cash 15621.89 19708006.146651 % 1.79205 23:34
  • Polkadot 223.63 1366056005.7335 % -3.10751 23:34
  • NEAR Protocol 251.59 1077403927.0859 % -1.40929 23:34
  • Polygon 22.05 9282943566.204 % -3.52062 23:34
  • Litecoin 2649.57 74549020.733471 % -2.00358 23:35
  • Internet Computer 406.29 464076110.96801 % -4.62344 23:34
  • Uniswap 246.08 753766667 % -2.95432 23:35
  • Fetch.ai 70.85 2521012371 % -3.42982 23:34
  • LEO Token 189.95 926402438.9 % 0.01604 23:34
  • Ethereum Classic 890.32 147135733.20391 % -3.37298 23:35
  • Hedera 3.58 35748758735.517 % -3.21776 23:34
  • Render 323.64 388643223.53646 % -2.58099 23:34
  • Pepe 0.00029473 4.2069E+14 % -3.84551 23:35
  • Wrapped eETH 102723 1136679.0498531 % -1.61282 23:34
  • First Digital USD 32.2 3554769611.78 % -0.18933 23:34
  • Aptos 261.31 434798831.1187 % -5.47123 23:35
  • Immutable 72.12 1482345419.3898 % -5.53173 23:34
  • Cronos 3.92 26742400398.919 % -2.60906 23:34
  • Cosmos Hub 264.7 390688369.81327 % -4.63487 23:34
  • Arweave 1540.67 65454185.538151 % 1.94617 23:34
  • Mantle 30.32 3264441707.8368 % -3.633 23:34
  • Filecoin 178.72 553517192 % -5.1421 23:34
  • Stellar 3.4 28960133114.915 % -2.28683 23:35
  • Renzo Restaked ETH 97670 996928.06059932 % -1.22361 23:34
  • OKB 1580.01 60000000 % -2.34027 23:34
  • Kaspa 3.94 23652257643.189 % -1.15187 23:35
  • Stacks 63 1460496691.9266 % -5.06263 23:34
  • The Graph 9.68 9508538150.4131 % -3.74956 23:34
  • Optimism 79.01 1086889963 % -4.07693 23:35
  • Arbitrum 31.35 2653939384 % -4.54427 23:34
  • Maker 89390 927624.50204408 % -1.89284 23:34
  • dogwifhat 81.26 998926392 % -1.20104 23:34
  • VeChain 1.1 72714516834 % -2.88173 23:34
  • Bittensor 11725.23 6797268 % -5.03141 23:35
  • Ethena USDe 32.27 2449651482.3088 % -0.08204 23:34
  • Monero 4339.17 18147820.376415 % -0.91766 23:34
  • Sui 33.06 2339196965.7339 % -5.4272 23:35
  • Fantom 27.27 2803634835.5266 % -4.13492 23:34
  • Injective 779.28 94152222.33 % -3.17687 23:35
  • THORChain 212.73 334431915 % -3.49625 23:34
  • Theta Network 69.03 1000000000 % -2.69363 23:34
  • FLOKI 0.00621638 9709950852971 % -5.50885 23:34
  • Rocket Pool ETH 109559 509229.47355179 % -1.65533 23:34
  • Bonk 0.00081056 66295523592415 % -5.10799 23:34
  • Celestia 283.39 182249007.20191 % -7.68323 23:34
  • Jupiter 37.91 1350000000 % -5.10102 23:34
  • Core 56.93 888633733.34865 % -5.17288 23:34
  • Lido DAO 55.93 892320941.25919 % -2.28422 23:34
  • GALA 1.38 35601237671.286 % -5.9295 23:34
  • Sei 16.84 2925000000 % -4.85684 23:34
  • Bitget Token 34.94 1400001000 % -0.54552 23:34
  • Mantle Staked Ether 102264 461052.51377052 % -1.61454 23:34
  • Algorand 5.66 8157219814.1935 % -3.81191 23:34
  • WhiteBIT Coin 317.23 144118517.10815 % -0.3797 23:34
  • Quant 3055.56 14544176.164091 % -3.44085 23:34
  • Flow 27.97 1499068195 % -4.46275 23:35
  • Ondo 28.93 1443764727.5882 % -3.69724 23:34
  • Akash Network 177.88 234090486.76775 % -4.58352 23:34
  • Bitcoin SV 2092.86 19703728.125 % -2.16693 23:34
  • Aave 2749.67 14815428.446239 % -3.29657 23:34
  • Beam 0.799569 49466004168 % -1.64537 23:34
  • SingularityNET 29.58 1282250452.1534 % -3.49745 23:34
  • BitTorrent 3.795E-5 9.68246428571E+14 % -2.60799 23:35
  • Flare 0.872444 40661732578.975 % -3.18121 23:34
  • Zebec Protocol 0.686701 50883649370 % -4.27088 23:34
  • dYdX 62.13 558480505 % -6.36934 23:34
  • Cheelee 610.12 56787683.077459 % -1.06445 23:34
  • Ethena 22.89 1478639274.28 % -6.67931 23:34
  • NEO 476.54 70530000 % -4.87279 23:35
  • Marinade Staked SOL 6528.27 5097742 % -1.16174 23:34
  • Tokenize Xchange 414.65 79995999.945184 % -1.58618 23:33
  • Gate 253.66 130359277.55887 % -0.34538 23:34
  • Axie Infinity 227.95 144773061.70385 % -4.75104 23:35
  • MultiversX 1222.4 26958984 % -6.01962 23:34
  • Chiliz 3.69 8888888888 % -4.39464 23:34
  • Worldcoin 151.25 214417055.80579 % -5.61231 23:35
  • eCash 0.00159695 19704226548092 % -0.57112 23:34
  • The Sandbox 13.73 2265731926.2233 % -4.61369 23:34
  • Wormhole 17.1 1800000000 % -5.33078 23:34
  • JasmyCoin 0.632803 48419999999.306 % -4.40144 23:34
  • Safe 70.78 427000000 % -2.0574 23:34
  • KuCoin 312.51 95820962.288561 % -1.31249 23:34
  • EOS 25.23 1150962256.9609 % -3.87548 23:34
dedektiffixbetantalya escortmatadorbethukuk forumDijital Pazarlama Ajansıgaziantep bayan escortgaziantep escort bayanhaberevden eve nakliyatescort bayanwebmaster forum